Standings 2nd Division 11v11 SEGUNDA Fall 2020
SoccerTeam | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
SMK | 11 | 9 | 1 | 1 | 40 | 15 | 25 | 28.0 |
Drexel Shaft | 11 | 9 | 2 | 0 | 39 | 15 | 24 | 27.0 |
Hunting Park United | 11 | 6 | 5 | 0 | 28 | 20 | 8 | 18.0 |
Renob CF | 11 | 5 | 4 | 2 | 17 | 17 | 0 | 17.0 |
FC Bobert Munich | 10 | 5 | 4 | 1 | 19 | 22 | -3 | 16.0 |
Philly striker team Jamaica | 11 | 5 | 6 | 0 | 26 | 27 | -1 | 15.0 |
Cracovia | 11 | 5 | 6 | 0 | 32 | 34 | -2 | 15.0 |
Bluestars FC | 10 | 5 | 5 | 0 | 24 | 28 | -4 | 15.0 |
Glenside Celtic rovers | 11 | 3 | 4 | 4 | 30 | 26 | 4 | 13.0 |
Loose Cannons FC | 11 | 3 | 7 | 1 | 12 | 29 | -17 | 10.0 |
Barenjager SC | 11 | 2 | 7 | 2 | 11 | 28 | -17 | 8.0 |
Rum Ham FC | 11 | 1 | 7 | 3 | 13 | 30 | -17 | 6.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential