Standings 3rd Division 11v11 TERCERA Fall 2021
SoccerTeam | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Oaklyn United FC | 11 | 9 | 1 | 1 | 28 | 10 | 18 | 28.0 |
Washed Up United | 11 | 9 | 2 | 0 | 40 | 12 | 28 | 27.0 |
Fishtown FC | 11 | 7 | 2 | 2 | 32 | 11 | 21 | 23.0 |
Bluestars Legends | 11 | 7 | 2 | 2 | 29 | 12 | 17 | 23.0 |
BERBER UNITED | 11 | 7 | 4 | 0 | 28 | 19 | 9 | 21.0 |
SJ Gentlemen | 11 | 6 | 3 | 2 | 13 | 15 | -2 | 20.0 |
Barenjager SC | 11 | 4 | 5 | 2 | 16 | 20 | -4 | 14.0 |
Liberty City Football Club | 11 | 3 | 6 | 2 | 15 | 30 | -15 | 11.0 |
Roy Kent FC | 11 | 2 | 7 | 2 | 13 | 27 | -14 | 8.0 |
Brothers of the Gourd FC | 11 | 2 | 7 | 2 | 16 | 22 | -6 | 8.0 |
Kensington SC Blue Bells | 11 | 1 | 9 | 1 | 10 | 28 | -18 | 4.0 |
CRACOVIA | 11 | 1 | 10 | 0 | 10 | 44 | -34 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential